Woodstock
City of Woodstock Zoning By-law No. 8626-10
The provisions and schedules of this by-law control the use of land in the Area Municipality
The City of Woodstock Zoning By-Law controls the use of land by dividing the municipality into different land use zones with detailed maps, specifying the uses permitted in each zone, specifying where buildings and other structures can be located, stating the types of buildings that are permitted and how they may be used, as well as specifying lot sizes and dimensions, parking requirements, building heights and setbacks from the street.
The contents of the Zoning By-Law reflect the latest consolidation of zoning by-law amendments, as of September 30, 2022. For up to date information on a specific property, please contact the Planner for the area municipality.
Title | Description | Modified Date |
---|---|---|
Council Approved | A list of zoning bylaw amendments that have been approved by Council and are awaiting consolidation into the current zoning bylaw. | 8/4/2022 |
Final Approved | A list of all zoning bylaw amendments that have been consolidated into the current zoning bylaw. | 8/4/2022 |
Title, Application, Administration & Enforcement | Section 1 | 6/29/2016 |
Definitions | Section 2 | 9/24/2019 |
Definitions - Illustrations | Section 2 - Illustrations are for clarification purposes only and do not form part of this By-Law. | 3/1/2021 |
Interpretation and Schedules | Section 3 | 6/29/2016 |
Zones | Section 4 | 6/29/2016 |
General Provisions | Section 5 | 9/24/2019 |
Residential Type 1 (R1) | Section 6 | 5/8/2020 |
Residential Type 2 (R2) | Section 7 | 8/4/2022 |
Residential Type 3 (R3) | Section 8 | 8/4/2022 |
Residential Type 4 (R4) | Section 9 | 8/4/2022 |
Historical District (HD) | Section 10 | 6/29/2016 |
Local Commercial (C1) | Section 11 | 11/27/2020 |
Shopping Centre Commercial (C2) | Section 12 | 6/29/2016 |
Entrepreneurial District (C3) | Section 13 | 11/27/2020 |
Highway Commercial (C4) | Section 14 | 8/4/2022 |
Central Commercial (C5) | Section 15 | 6/1/2021 |
Regional Commercial (C6) | Section 16 | 8/4/2022 |
Prestige Industrial (M1) | Section 17 | 5/8/2020 |
Restricted Industrial (M2) | Section 18 | 8/4/2022 |
General Industrial (M3) | Section 19 | 8/4/2022 |
Transitional Industrial (M4) | Section 20 | 8/4/2022 |
Neighbourhood Institutional (NI) | Section 21 | 11/27/2020 |
Community Facility (CF) | Section 22 | 9/24/2019 |
Passive Open Space (OS1) | Section 23 | 9/24/2019 |
Active Open Space (OS2) | Section 24 | 6/1/2021 |
Environmental Protection 1 (EP1) | Section 25 | 6/29/2016 |
Environmental Protection 2 (EP2) | Section 26 | 6/29/2016 |
Future Development (FD) | Section 27 | 9/24/2019 |
Planned Unit Development (PUD) | Section 28 | 1/16/2017 |
Agricultural (AG) | Section 29 | 9/24/2019 |
Approval | Section 30 | 6/29/2016 |
Schedules
Title | Description |
---|---|
Key Maps | Schedule A |
Arterial Road Designation Plan | Schedule B |
Parking Space and Parking Aisle Requirement Plan | Schedule C-1 |
Parking Space and Parking Aisle Requirement Plan | Schedule C-2 |
Parking & Loading Space Reductions and Exemptions | Schedule D |
Reduction & Exemption Plan - Misc. Provisions | Schedule E |
Temporary Use By-Laws | Schedule F |
Minister's Zoning Order | Schedule G |
Accessible Parking Standards | Schedule H |
Application Fees
Please check the current fee schedule prior to submission of your application.
Application Forms
Forms are available for the various types of development regulated by the Planning Act.
Please print forms SINGLE SIDED.
City of Woodstock Application Forms
- Zone Change Form
- Minor Variance - Committee of Adjustment
- Site Plan Control Guidelines
- Site Plan Control Application
- Landscape Design & Tree Management Guidelines
- Draft Site Plan Agreement
Oxford County Woodland Conservation By-Law Form
In addition to the County Development Charges, most area municipalities in Oxford County also have Development Charges by-laws.
Development Charges
County:
- Development Charges Fact Sheet (Effective June 13, 2024)
- Development Charges Interest Fact Sheet (Effective Jan 2025)
- Development Charges Annual Report - 2023
Municipality:
Municipal By-Laws
- 6121-2019 County Wide Development Charge By-law
- 6124-2019 Woodstock Area Specific Development Charge By-law
Development Charges Background Study
The Development Charges Background Study provides the basis and background required to update the County's development charges to accurately reflect the future servicing needs of new development. The analysis assesses the development-related costs associated with the following County services:
- Library
- Land Ambulance
- Administration
- Waste Diversion
- Roads and Related
- Water
- Wastewater